| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash | £95,412 | £303,481 | £383,904 | £281,079 | £365,922 | £321,388 | £305,118 | £400,565 |
| Current assets | £307,612 | £712,420 | £889,828 | £672,457 | £523,343 | £483,200 | £370,288 | £469,987 |
| Fixed assets | £0 | £0 | £0 | £0 | £0 | — | — | — |
| Creditors | £382,816 | £454,463 | £508,725 | £378,762 | £213,927 | £174,912 | £94,345 | £218,763 |
| Employees | 0 | 12 | 12 | 11 | 8 | 7 | — | 7 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch